FAULTS | REASON | TREATMENT METHOD |
Hear collision sound and abnormal noise in vessel | Agitator friction accessories inner vessel or scraping the inner wall | Maintenance and alignment to assure there is a certain distance between the agitator and accessories or inner wall |
Agitator/coupling loose | Check and tight the fixing bolts | |
Lined glass bulges and scrap to agitator | Repair the bulges or re-fire the lined glass | |
Agitator bends or bearing damaged | Repair or replace new agitator or bearing | |
Agitator drops | Rotating direction of motor reversed | Re-wiring for change rotating direction |
Abnormal noise or over temperature of bearing house | The bearing is short of lube-oil | Inject lube-oil to the bearing house |
Bearing damaged | Replace new bearing | |
Driven device can not normally running | Reducer is short of lube-oil | Inject lube-oil to the gearbox |
Motor damaged | Repair or replace a new motor | |
Leakage from flange face/connection | Gasket damaged | Replace new gasket |
Gasket/flange installed incorrect | Re-install with correct method | |
Clamps/fixed bolt loose or insufficient number of installations | Installations with enough numbers according to design and should tighten | |
Leakage of mechanical seal | End-face of seal deformed & bumped | Replace sealing&mating ring or re-grind the end-face |
Excessive tighten, end-face deformed by frictional heat | Adjust the the specific tighten appropriately, and strengthen the circulation of the cooling system to take away the heat in time | |
The material of sealing ring selected wrong or pressing force is not enough | The material selection and installation of the seal ring must be reasonable and the pressing force must be set enough | |
The vertical dimension deviation is too large between agitator shaft and end-face of mating ring | Stop and re-align to ensure the none verticality is less than 0.5mm | |
Working pressure and temperature of reactor are unstable, and hard particles enter the end-face | Strictly control the process operation indicators, the particles & crystallizes cannot be allowed enter the end-face | |
The axial movement of agitator shaft exceeds the specified data | Adjust and overhaul to make data match the standard | |
Large consumption of power | Large viscosity of material by low temperature | Adjust the temperature to match the process requirement |
Bearing damaged | Replace new bearing | |
Over speed of agitator | Control the agitating speed in reasonable range | |
Agitating diameter is too large | Change a new agitator | |
Over temperature /pressure | Instrument failure, control is not fine | Check and repair the control system and strictly implement the operation procedures |
Misoperation, improper ratio of raw materials with violent reaction | Pressure relief emergence according to the operation procedure, feed materials in fixed quantity and time according to the regulations, strictly prevent misoperation | |
Poor heat transfer or agitating performance | Increase heat transfer area or remove scale, to improve heat transfer effect, repair or replace agitator to improve agitating efficiency | |
The inlet valve of heat medium fails and the inlet pressure is too high | Close the main valve of heat medium and repair it |
Common faults and treatment in glass lined reactor
Dec 16, 2022
Previous: Replace Damaged Agitator/Sigle-type Mechanical Seal of Open/Flanged type Glass Lined Reactor
Next: No Information






